Division of Administrative Services

Campus: Home | Directory | Search

Unit Banner

Site Search Button

Level A Baseline Allocation Detail

AREA 1998/99
Final 
Budget 
1998/99
Actual
Expenditures
1999/00
Allocation
%
Level A
Baseline
Allocation 
Net
Adjustments
To Baseline 
1999/00
Initial
Budget 
ALLOCABLE BUDGET
ACADEMIC AFFAIRS  $79,927,100  $76,920,556 72.48%  $77,326,501  $5,293,442  $82,619,943 
STUDENT SERVICES $12,519,906 $11,995,560 8.78% $9,365,734 $550,741 $9,916,475
ADMINISTRATIVE SERVICES
VP Administration  $6,018,035 $5,803,215 5.35% $5,703,117 -$95,284 $5,607,833
Plant Operations 10,658,008 10,692,347 9.25% 9,871,015 658,978 10,529,993
TOTAL ADMINISTRATIVE SERVICES $16,676,043 $16,495,562 14.60% $15,574,132 $563,694 $16,137,826
UNIVERSITY ADVANCEMENT  $1,292,388 $1,153,078 1.35% $1,442,565 $108,615 $1,551,180
CENTRAL MANAGEMENT  $1,126,172 $1,019,417 1.06% $1,126,467 -$24,609 $1,101,858
ATHLETICS $1,832,511 $1,787,644 1.74% $1,854,149 $74,051 $1,928,200
TOTAL ALLOCABLE BUDGET $113,374,120 $109,371,817  100.00% $106,689,548  $6,565,934 $113,255,482
CENTRALLY MONITORED FUNDS
Compensation $931,090 $931,090 $5,675,000 $5,675,000
Administrative Support Series Reclassification 0 0 106,052   106,052
Benefits  20,620,342 20,064,532  21,077,793 21,077,793
PeopleSoft Implementation Loan 0 862,154 0 0
Risk Management Pool  2,152,225 2,671,806 2,250,162  2,250,162 
Student Financial Aid 7,039,811 7,046,822 7,268,811 7,268,811
Work-Study 465,509 584,656 465,509 465,509
Energy Bond Payment 500,200 500,200 500,200 500,200
CMS Implementation Costs 0 1,397,294 0 0
TOTAL CENTRALLY MONITORED FUNDS $31,709,177 $34,058,554 $37,343,527 $0 $37,343,527
UNIVERSITY RESERVE $2,373,623 $1,533,631 $1,553,368 -$9,825 $1,543,543
REIMBURSED ACTIVITIES $6,500,000 $5,529,723 $6,500,000 $6,500,000
TOTAL ALLOCATIONS $153,956,920 $150,493,725 $152,086,443 $6,556,109 $158,642,552

Go to Budget Book Page

Valid XHTML 1.0 Valid CSS 2.1