Division of Administrative Services

Campus: Home | Directory | Search

Unit Banner

Site Search Button

Revenue Budget Summary

GENERAL FUND STATE ALLOCATION 1998/99
Initial
Budget
1998/99
Final
Budget
1998/99
Actual
Revenues
1998/99
Revenue
Variance
1999/00
Initial
Budget
$112,029,518 $114,650,190 $114,650,190 $0 $122,191,722
ONE-TIME AND TEMPORARY FUNDING $4,555,700 $1,145,600
REIMBURSEMENTS:
Parking Security $79,145 $79,145 $79,145 $0 $79,145
Total Reimbursements $79,145 $79,145 $79,145 $0 $79,145
REVENUE:
Federal Administrative Allowance - SEOG $13,298 $13,298 $36,584 $23,286 $13,298
Federal Administrative Allowance - Perkins 35,646 35,646 37,895 2,249 35,646
Federal Administrative Allowance - PELL 21,045 21,045 34,155 13,110 21,045
Federal Administrative Allowance - Work Study 26,695 26,695 34,603 7,908 26,695
College Work Study - On Campus 300,000 300,000 323,893 23,893 300,000
College Work Study - Off Campus 115,856 115,856 233,646 117,790 115,856
College Work Study - Job Location Development 47,300 47,300 50,000 2,700 47,300
Concurrent Enrollment 39,976 39,976 41,848 1,872 39,976
Non-Resident Tuition 3,982,542 3,982,542 3,153,617 -828,925 3,982,542
Student Academic Services Fee 585,000 390,000 396,924 6,924 390,000
Student Health Services Fee 2,177,500 2,015,000 1,003,510 -1,011,490
Total Trust Funds 357,500 362,402 4,902
Application Fee 582,100 582,100 531,831 -50,269 582,100
State University Fee 24,462,154 24,462,154 23,435,120 -1,027,034 22,833,154
Work Study - Private 49,653 49,653 26,564 -23,089 49,653
IDI/NIDI/Unemployment 215,479 215,479
Miscellaneous Revenue 288,820 288,820 212,477 -76,343 288,820
Total Revenues $32,727,585 $32,727,585 $30,130,548 -$2,597,037 $28,726,085
REIMBURSED ACTIVITIES
Revenue $500,000 $500,000 $183,281 -$316,719 $500,000
Reimbursements 6,000,000 6,000,000 5,450,578 -549,422 6,000,000
Total Reimbursed Activities $6,500,000 $6,500,000 $5,633,859 -$866,141 $6,500,000
REIMBURSEMENTS/REVENUES $39,306,730 $39,306,730 $35,843,552 -$3,463,178 $35,305,230
TOTAL GENERAL FUND BUDGET $155,891,948 $153,956,920 $150,493,742 -$3,463,178 $158,642,552

Go to Budget Book Page

Valid XHTML 1.0 Valid CSS 2.1