University Budget Summary
| FUND | 1998/99
Initial Budget |
1998/99
Final Budget |
1998/99
Actual Expenditures |
1999/00
Initial Budget |
1999/00 Position Detail | Total
Positions |
||
| Faculty | Staff | Management | ||||||
| GENERAL FUND | ||||||||
| Academic Affairs | $77,828,833 | $79,927,100 | $76,920,556 | $82,619,943 | 608.34 | 348.28 | 51.75 | 1008.36 |
| Student Affairs | 11,572,769 | 12,519,906 | 11,995,560 | 9,916,475 | 147.22 | 16.00 | 163.22 | |
| Administrative Services | 16,055,883 | 16,676,043 | 16,495,562 | 16,137,826 | 197.45 | 37.00 | 234.45 | |
| University Advancement | 1,474,500 | 1,292,388 | 1,153,078 | 1,551,180 | 15.00 | 7.00 | 22.00 | |
| Central Management | 984,259 | 1,126,172 | 1,019,417 | 1,101,858 | 10.00 | 6.00 | 16.00 | |
| Athletics | 1,771,367 | 1,832,511 | 1,787,644 | 1,928,200 | 14.00 | 2.00 | 7.00 | 23.00 |
| Centrally Monitored Funds | 37,625,422 | 31,709,177 | 34,058,554 | 37,343,527 | ||||
| University Reserve | 2,078,915 | 2,373,623 | 1,533,631 | 1,543,543 | ||||
| Reimbursed Activities | 6,500,000 | 6,500,000 | 5,529,723 | 6,500,000 | 10.00 | 6.30 | 5.00 | 21.30 |
| TOTAL GENERAL FUND | $155,891,948 |
$153,956,920 |
$150,493,725 |
$158,642,552 |
632.34 |
726.25 |
129.75 |
1,488.33 |
| TRUST FUNDS | ||||||||
| Continuing Education Revenue Fund | $3,856,400 | $3,904,562 | $3,546,564 | $3,165,800 | 10.50 | 2.00 | 12.50 | |
| Health Fee Fund | 1,029,128 | 2,015,000 | 26.75 | 26.75 | ||||
| Parking Revenue Fund - Fees | 1,610,000 | 2,229,256 | 1,958,409 | 1,610,000 | 11.00 | 11.00 | ||
| Parking Revenue Fund - Fines & Forfeitures | 535,000 | 533,384 | 710,752 | 535,000 | 4.50 | 1.00 | 5.50 | |
| Lottery Education Fund | 1,227,615 | 1,417,854 | 1,944,684 | 1,227,615 | 0.80 | 0.80 | ||
| Other Trust Funds | 410,352 | 9.0 | 2.00 | 11.00 | ||||
| TOTAL TRUST FUNDS | $7,229,015 | $9,114,184 | $8,160,409 | $8,963,767 | 62.55 | 5.00 | 67.55 | |
| UNIVERSITY AUXILIARIES | ||||||||
| The Agricultural Foundation of California State University, Fresno |
$2,353,540 | $2,672,447 | $2,590,956 | $2,601,875 | 6.00 | 6.00 | ||
| The California State University, Fresno Association, Inc. |
21,438,250 | 21,647,066 | 21,503,915 | 21,147,434 | 63.00 | 24.00 | 87.00 | |
| Associated Students of California State University, Fresno | 240,000 | 234,897 | 294,395 | 650,000 | ||||
| California State University, Fresno Foundation (Financial Services) |
2,126,000 | 2,024,402 | 2,024,402 | 1,992,190 | 8.00 | 2.00 | 10.00 | |
| Athletic Corporation of California State University, Fresno |
14,588,446 | 16,377,815 | 16,345,127 | 15,255,021 | 40.00 | 12.00 | 52.00 | |
| Fresno State Programs for Children, Inc. |
1,250,026 | 1,294,509 | 1,260,745 | 1,346,267 | 32.50 | 32.50 | ||
| TOTAL UNIVERSITY AUXILIARIES | $41,996,262 | $44,251,136 | $44,019,540 | $42,992,787 | 149.50 | 38.00 | 187.50 | |
| TOTAL UNIVERSITY | $205,117,225 | $207,322,240 | $202,673,674 | $210,599,106 | 632.34 | 938.30 | 172.75 | 1,743.38 |
