University Budget Summary
| FUND | 1999-2000 | 1999-2000 | 1999-2000 | 2000-2001 | 2000-2001 POSITION DETAIL | TOTAL POSITIONS | ||
| INITIAL BUDGET | FINAL BUDGET | ACTUAL EXPENDITURES | INITIAL BUDGET | FACULTY | STAFF | MANAG EMENT | ||
| GENERAL FUND | ||||||||
| Academic Affairs | $82,619,943 | $88,487,536 | $86,180,576 | $87,853,606 | 590.50 | 368.38 | 47.75 | 995.93 |
| Student Affairs | 9,916,475 | 10,887,651 | 10,510,806 | 10,175,370 |
19.00 |
143.77 | 16.00 | 160.77 |
| Administrative Services | 16,137,826 | 17,029,926 | 15,692,829 | 16,872,004 | 204.25 | 36.00 | 240.25 | |
| University Advancement | 1,551,180 | 1,519,062 | 1,515,993 | 1,734,661 | 15.00 | 6.00 | 21.00 | |
| Central Management | 1,101,858 | 1,243,332 | 1,216,538 | 1,206,953 | 7.00 | 5.00 | 16.00 | |
| Athletics | 1,928,200 | 2,000,719 | 1,989,599 | 1,921,437 | 2.00 | 6.00 | 27.00 | |
| Centrally Monitored Funds | 37,343,527 | 27,701,891 | 26,819,294 | 34,681,371 | ||||
| University Reserve | 1,543,543 | 480,669 | 135,377 | 1,543,543 | ||||
| Reimbursed Activities | 6,500,000 | 6,500,000 | 6,270,230 | 6,170,855 | 5.00 | 3.00 | 5.00 | 13.00 |
|
TOTAL GENERAL FUND |
$158,642,552 |
$155,850,786 |
$150,331,242 |
$162,159,800 |
614.50 |
743.40 |
121.75 |
1,473.95 |
| TRUST FUNDS | ||||||||
| Continuing Education Revenue Fund | $3,165,800 | $3,806,070 | $3,321,219 | $3,490,000 | 9.75 | 2.00 | 11.75 | |
| Health Fee Fund | $2,015,000 | 2,109,145 | $2,531,896 | 2,015,000 | 27.35 |
1.00 |
27.35 | |
| Parking Revenue Fund - Fees | 1,610,000 | 1,838,757 | 2,273,611 | 2,150,918 | 9.00 | 9.00 | ||
| Parking Revenue Fund - Fines & Forfeitures | 535,000 | 485,587 | 762,922 | 1,070,000 | 6.50 | 7.50 | ||
| Lottery Education Fund | 1,227,615 | 1,917,875 | 1,623,640 | 1,637,661 | 0.00 |
2.00 |
0.00 | |
| Other Trust Funds | 410,352 | 643,692 | 14.0 | 16.00 | ||||
| TOTAL TRUST FUNDS | $8,963,767 | $10,157,434 | $10,513,288 | $11,007,271 | 66.60 |
5.00 | 71.60 | |
UNIVERSITY AUXILIARIES |
||||||||
| Agricultural Foundation | $2,601,875 | $3,981,501 | $3,158,002 | $2,918,672 | 4.00 |
26.50 |
4.00 | |
| The California State University,Fresno Association, Inc. |
21,147,434 | 21,839,903 | 21,444,728 | 20,551,230 | 62.38 | 88.88 | ||
| Associated Students Inc. | 650,000 | 421,366 | 328,086 | 746,000 | 0.00 | |||
| California State University, Fresno Foundation | ||||||||
| Financial Services | 1,992,190 | 2,320,811 | 2,165,186 | 2,151,467 | 9.38 | 1.50 | 52.00 | |
| Grants and Contracts | 4,395,436 | 96.17 | 12.75 | 108.92 | ||||
| Athletic Corporation | 15,255,021 | 16,807,584 | 16,732,900 | 16,354,109 | 40.00 | 12.00 | 52.00 | |
| Fresno State Programs for Children, Inc. | 1,346,267 | 1,430,054 | 1,377,763 | 1,421,221 | 29.50 | 29.50 | ||
| TOTAL UNIVERSITY AUXILIARIES | $42,992,787 | $46,801,219 | $45,206,665 | $48,538,135 | 241.43 | 52.75 | 294.18 | |
| TOTAL UNIVERSITY | $210,599,106 | $212,809,439 | $206,051,195 | $221,705,206 | 614.50 | 1,051.43 | 179.50 | 1,839.73 |
