![]() |
|
|
Final Examination SchedulePrinter Friendly Versions
Spring 2004
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Meeting |
Exam Day |
Daily Classes |
Follow the MWF schedule |
| 1 Day a Week Classes |
MWF 1 hour classes follow the MWF schedule |
| 2 Day a Week Classes |
(MW, M-F, or W-F) Follow the MWF schedule TTh 1 hour classes follow the TTh schedule |
| 3 Day a Week Classes |
Follow the MWF schedule |
Saturday Classes |
Meet at scheduled time and place on Saturday, May 15 |
Classes Beginning |
Exam Day |
Exam Date |
Exam Time |
| 06:15A-07:00A | Monday | May 17 | 06:30A-08:30A |
| 07:15A-08:00A | Wednesday | May 19 | 08:45A-10:45A |
| 08:15A-09:00A | Monday | Ma7 17 | 08:45A-10:45A |
| 09:15A-10:00A | Wednesday | May 19 | 11:00A-01:00P |
| 10:15A-11:00A | Monday | May 17 | 11:00A-01:00P |
| 11:15A-12:00P | Wednesday | May 19 | 01:15P-03:15P |
| 12:15P-01:00P | Monday | May 17 | 01:15P-03:15P |
| 01:15P-02:00P | Wednesday | May 19 | 03:30P-05:30P |
| 02:15P-03:00P | Monday | May 17 | 03:30P-05:30P |
| 03:15P-04:00P | Wednesday | May 19 | 05:45P-07:45P |
| 04:15P-05:00P | Monday | May 17 | 05:45P-07:45P |
| 05:15P-06:00P | Wednesday | May 19 | 08:00P-10:00P |
| 06:15P-10:00P | Monday | May 17 | 08:00P-10:00P |
2-3 hour classesMonday |
|||
| 04:00P-05:00P | Monday | May 17 | 05:45P-07:45P |
| 05:15P-10:00P | Monday | May 17 | 08:00P-10:00P |
Wednesday |
|||
| 04:00P-05:00P | Wednesday | May 19 | 05:45P-07:45P |
| 05:15P-08:00P | Wednesday | May 19 | 08:00P-10:00P |
Classes Beginning |
Exam Day |
Exam Date |
Exam Time |
| 06:15A-07:00A | Tuesday | May 18 | 06:30A-08:30A |
| 07:15A-08:00A | Thursday | May 20 | 08:45A-10:45A |
| 08:15A-09:00A | Tuesday | May 18 | 08:45A-10:45A |
| 09:15A-10:00A | Thursday | May 20 | 11:00A-01:00P |
| 10:15A-11:00A | Tuesday | May 18 | 11:00A-01:00P |
| 11:15A-12:00P | Thursday | May 20 | 01:15P-03:15P |
| 12:15P-01:00P | Tuesday | May 18 | 01:15P-03:15P |
| 01:15P-02:00P | Thursday | May 20 | 03:30P-05:30P |
| 02:15P-03:00P | Tuesday | May 18 | 03:30P-05:30P |
| 03:15P-04:00P | Thursday | May 20 | 05:45P-07:45P |
| 04:15P-05:00P | Tuesday | May 18 | 05:45P-07:45P |
| 05:15P-06:00P | Thursday | May 20 | 08:00P-10:00P |
| 06:15P-10:00P | Tuesday | May 18 | 08:00P-10:00P |
2-3 hour classesTuesday |
|||
| 04:00P-05:00P | Tuesday | May 18 | 05:45P-07:45P |
| 05:15P-10:00P | Tuesday | May 18 | 08:00P-10:00P |
Thursday |
|||
| 04:00P-05:00P | Thursday | May 20 | 05:45P-07:45P |
| 05:15P-08:00P | Thursday | May 20 | 08:00P-10:00P |
| Site Administrator | Help: (559) 278-7000 | Disclaimer | Modified March 22, 2004 |