Final Examination Schedule
Back to Index
May 17 - 20
You may avoid possibility of three or more final examinations falling on the same day by checking your program with the schedule printed below. You should be aware of potential conflicts between one-day and two-day a week classes. Consult with the instructor.
A class held for more than one hour per day will follow the examination time for the earliest hour of its meeting.
A class meeting one day per week will follow the appropriate schedule for its designed starting time. If a one-day class has the room conflict with a two to four-day class, the one-day class will move to the nearest available room as determined by the instructor. Finals are to be given in regular classrooms used during the semester.
When two one-day classes are in room conflict, the class or the department to which the room is assigned has priority. The other class will move to the nearest available room as determined by the instructor.
Multiple section courses that wish to give a common final exam may do so on Saturday, May 15 with advanced approval of the department chairman and the college/school dean.
Arragement for final examinations that need to be held at times other than shown in the schedule must be made in advance, subject to the approval of the department chairman and the college/school dean.
Daily, MWF, MW, M, W, and F Classes
Classes Beginning |
Exam Day |
Exam Date |
Exam Time |
| 06:15A-07:00A | Monday | May 17 | 06:30A-08:30A |
| 07:15A-08:00A | Wednesday | May 19 | 08:45A-10:45A |
| 08:15A-09:00A | Monday | May 17 | 08:45A-10:45A |
| 09:15A-10:00A | Wednesday | May 19 | 11:00A-01:00P |
| 10:15A-11:00A | Monday | May 17 | 11:00A-01:00P |
| 11:15A-12:00P | Wednesday | May 19 | 01:15P-03:15P |
| 12:15P-01:00P | Monday | May 17 | 01:15P-03:15P |
| 01:15P-02:00P | Wednesday | May 19 | 03:30P-05:30P |
| 02:15P-03:00P | Monday | May 17 | 03:30P-05:30P |
| 03:15P-04:00P | Wednesday | May 19 | 05:45P-07:45P |
| 04:15P-05:00P | Monday | May 17 | 05:45P-07:45P |
| 05:15P-06:00P | Wednesday | May 19 | 08:00P-10:00P |
| 06:15P-10:00P | Monday | May 17 | 08:00P-10:00P |
Tuesday - Thursday Classes
Classes Beginning |
Exam Day |
Exam Date |
Exam Time |
| 06:15A-07:00A | Tuesday | May 18 | 06:30A-08:30A |
| 07:15A-08:00A | Thursday | May 20 | 08:45A-10:45A |
| 08:15A-09:00A | Tuesday | May 18 | 08:45A-10:45A |
| 09:15A-10:00A | Thursday | May 20 | 11:00A-01:00P |
| 10:15A-11:00A | Tuesday | May 18 | 11:00A-01:00P |
| 11:15A-12:00P | Thursday | May 20 | 01:15P-03:15P |
| 12:15P-01:00P | Tuesday | May 18 | 01:15P-03:15P |
| 01:15P-02:00P | Thursday | May 20 | 03:30P-05:30P |
| 02:15P-03:00P | Tuesday | May 18 | 03:30P-05:30P |
| 03:15P-04:00P | Thursday | May 20 | 05:45P-07:45P |
| 04:15P-05:00P | Tuesday | May 18 | 05:45P-07:45P |
| 05:15P-06:00P | Thursday | May 20 | 08:00P-10:00P |
| 06:15P-10:00P | Tuesday | May 18 | 08:00P-10:00P |
2-4 hour classesMonday |
|||
| 04:00P-05:00P | Monday | May 17 | 05:45P-07:45P |
| 05:15P-10:00P | Monday | May 17 | 08:00P-10:00P |
Tuesday |
|||
| 04:00P-05:00P | Tuesday | May 18 | 05:45P-07:45P |
| 05:15P-10:00P | Tuesday | May 18 | 08:00P-10:00P |
Wednesday |
|||
| 04:00P-05:00P | Wednesday | May 19 | 05:45P-07:45P |
| 05:15P-08:00P | Wednesday | May 19 | 08:00P-10:00P |
Thursday |
|||
| 04:00P-05:00P | Thursday | May 21 | 05:45P-07:45P |
| 05:15P-08:00P | Thursday | May 21 | 08:00P-10:00P |
Saturday |
|||
| Meet at the schedule time and place on Saturday, May 15. | |||