Home | About | Degrees & Programs | Faculty & Staff | Policies & Forms
Next Academic Year At-A-Glance: 2009-10
Summer 2009
May 26 - August 14, 2009
| Description | Day | Date |
|---|---|---|
| 1st Day of the Semester | Monday | August 17 |
| 1st Day of Instruction | Monday | August 24 |
| Labor Day | Monday | September 7 |
| Veteran's Day | Wednesday | November 11 |
| Thanksgiving Break | Wednesday-Friday | Nov. 25,26,27 |
| Last Day of Instruction | Wednesday | December 9 |
| Consultation Days | Thursday-Friday | Dec 10 & 11 |
| 1st Day of Finals | Monday | December 14 |
| Last Day of Finals | Thursday | December 17 |
| Last Day of Semester | Friday | December 18 |
| Description | Day | Date |
|---|---|---|
| 1st Day of the Semester | Friday | January 15 |
| Martin Luther King Day | Monday | January 18 |
| First Day of Instruction | Thursday | January 21 |
| President's Holiday | Monday | February 15 |
| Cesar Chavez Holiday | Tuesday | March 31 |
| Spring Break | Monday-Friday | March 29,30,31; April 1, 2 |
| Last Day of Instruction | Wednesday | May 12 |
| Consultation Days | Thursday-Friday | May 13-14 |
| 1st Day of Finals | Monday | May 17 |
| Last Day of Finals | Thursday | May 20 |
| Last Day of Semester | Saturday | May 22 |
| Commencement | Saturday | May 22 |

