Responses to Infrastructure Survey
| Campus Expenditures | Voice/Telecom | $ | Network Operation | $ | Desktop Support | $ | Help Desk | $ | Training | $ | Instructional Media | $ | Schools/Colleges | $ | Other | $ | Total $ |
| Salaries | To include all direct costs (even if the cost is calculated on a percentage of a person's time) + all applicable supervisory and managerial time devoted to oversight. | To include all direct costs (even if the cost is calculated on a percentage of a person's time) + all applicable supervisory and managerial time devoted to oversight. | To include all direct costs (even if the cost is calculated on a percentage of a person's time) + all applicable supervisory and managerial time devoted to oversight. | To include all direct costs (even if the cost is calculated on a percentage of a person's time) + all applicable supervisory and managerial time devoted to oversight. | To include all direct costs (even if the cost is calculated on a percentage of a person's time) + all applicable supervisory and managerial time devoted to oversight. | ||||||||||||
| Benefits | All benefits associated with the salary costs above. (For estimating purposes, use 37% for all employees eligible. This total includes Workers Comp and other costs) | All benefits associated with the salary costs above. (For estimating purposes, use 37% for all employees eligible. This total includes Workers Comp and other costs) | All benefits associated with the salary costs above. (For estimating purposes, use 37% for all employees eligible. This total includes Workers Comp and other costs) | All benefits associated with the salary costs above. (For estimating purposes, use 37% for all employees eligible. This total includes Workers Comp and other costs) | All benefits associated with the salary costs above. (For estimating purposes, use 37% for all employees eligible. This total includes Workers Comp and other costs) | ||||||||||||
| Equipment Acquisition | |||||||||||||||||
| The annual cost for lease or purchase of a telecom switch. Please indicate below what year the payments will cease and/or what year a new switch is needed. | 1,250.80 | 1250.8 | |||||||||||||||
| - Personal Computers (incl. laptops) | Best estimate of annual expenditure for personal computers (CPU & monitors) | 34.8 | Best estimate of annual expenditure for personal computers (CPU & monitors) | 27.9 | Best estimate of annual expenditure for personal computers (CPU & monitors) | 27.9 | Best estimate of annual expenditure for personal computers (CPU & monitors) | 18.9 | Best estimate of annual expenditure for personal computers (CPU & monitors) | 115 | Best estimate of annual expenditure for personal computers (CPU & monitors) | Best estimate of annual expenditure for personal computers (CPU & monitors) | 904.4 | Best estimate of annual expenditure for personal computers (CPU & monitors) | 307.7 | 1436.6 | |
| - PC peripherals (printers, cameras, scanners) | Best estimate for annual expenditure for personal computer peripheral equip. | 17.5 | Best estimate for annual expenditure for personal computer peripheral equip. | 2.1 | Best estimate for annual expenditure for personal computer peripheral equip. | 6.9 | Best estimate for annual expenditure for personal computer peripheral equip. | 1 | Best estimate for annual expenditure for personal computer peripheral equip. | 70 | Best estimate for annual expenditure for personal computer peripheral equip. | Best estimate for annual expenditure for personal computer peripheral equip. | 100.5 | Best estimate for annual expenditure for personal computer peripheral equip. | 47.4 | 245.4 | |
| - Network hardware (routers, bridges, hubs, servers, cable) | Best estimate for annual expenditures for this type of equipment | 82.8 | 248.7 | 331.5 | |||||||||||||
| - Desktop telecom equip (telephones, answering machines) | Best Estimate for annual expenditure (lease or purchase). If leased please note terms below. | 2.3 | Best Estimate for annual expenditure (lease or purchase). If leased please note terms below. | Best Estimate for annual expenditure (lease or purchase). If leased please note terms below. | Best Estimate for annual expenditure (lease or purchase). If leased please note terms below. | Best Estimate for annual expenditure (lease or purchase). If leased please note terms below. | Best Estimate for annual expenditure (lease or purchase). If leased please note terms below. | Best Estimate for annual expenditure (lease or purchase). If leased please note terms below. | Best Estimate for annual expenditure (lease or purchase). If leased please note terms below. | 2 | 4.3 | ||||||
| - All other equipment | Any other expenditures for equipment purchased or leased that were not included in categories above. | Any other expenditures for equipment purchased or leased that were not included in categories above. | 29 | Any other expenditures for equipment purchased or leased that were not included in categories above. | Any other expenditures for equipment purchased or leased that were not included in categories above. | Any other expenditures for equipment purchased or leased that were not included in categories above. | Any other expenditures for equipment purchased or leased that were not included in categories above. | 80 | Any other expenditures for equipment purchased or leased that were not included in categories above. | Any other expenditures for equipment purchased or leased that were not included in categories above. | 271.1 | 380.1 | |||||
| Equipment Maintenance | |||||||||||||||||
| - Switch Maintenance | Include all contracted annual maintenance costs including availability of spare parts. Do not include internal personnel costs. | 62.7 | 62.7 | ||||||||||||||
| - PC maintenance | Include all contracted annual maintenance costs including availability of spare parts. Do not include internal personnel costs. | Include all contracted annual maintenance costs including availability of spare parts. Do not include internal personnel costs. | Include all contracted annual maintenance costs including availability of spare parts. Do not include internal personnel costs. | 0.4 | Include all contracted annual maintenance costs including availability of spare parts. Do not include internal personnel costs. | Include all contracted annual maintenance costs including availability of spare parts. Do not include internal personnel costs. | 2 | Include all contracted annual maintenance costs including availability of spare parts. Do not include internal personnel costs. | Include all contracted annual maintenance costs including availability of spare parts. Do not include internal personnel costs. | 92.1 | Include all contracted annual maintenance costs including availability of spare parts. Do not include internal personnel costs. | 71.8 | 166.3 | ||||
| - Network Equip Maint | Include all contracted annual maintenance costs including availability of spare parts. Do not include internal personnel costs. | 0.7 | Include all contracted annual maintenance costs including availability of spare parts. Do not include internal personnel costs. | 115.8 | Include all contracted annual maintenance costs including availability of spare parts. Do not include internal personnel costs. | Include all contracted annual maintenance costs including availability of spare parts. Do not include internal personnel costs. | Include all contracted annual maintenance costs including availability of spare parts. Do not include internal personnel costs. | Include all contracted annual maintenance costs including availability of spare parts. Do not include internal personnel costs. | Include all contracted annual maintenance costs including availability of spare parts. Do not include internal personnel costs. | 116.5 | |||||||
| - All other equip maintenance | Any maintenance costs not included in the sub categories above. | Any maintenance costs not included in the sub categories above. | 0.9 | Any maintenance costs not included in the sub categories above. | Any maintenance costs not included in the sub categories above. | Any maintenance costs not included in the sub categories above. | Any maintenance costs not included in the sub categories above. | 23 | Any maintenance costs not included in the sub categories above. | Any maintenance costs not included in the sub categories above. | 80.9 | 104.8 | |||||
| Software Costs | |||||||||||||||||
| - Operating systems (i.e., Windows, NT, Mac-OS, UNIX) | Annual cost of purchase or licensing of required software | Annual cost of purchase or licensing of required software | 39.1 | Annual cost of purchase or licensing of required software | 6.9 | Annual cost of purchase or licensing of required software | 3 | Annual cost of purchase or licensing of required software | Annual cost of purchase or licensing of required software | Annual cost of purchase or licensing of required software | 7 | Annual cost of purchase or licensing of required software | 17.4 | 73.4 | |||
| - Baseline Applications (i.e.,word processing, spreadsheets, database, presentation) | Annual cost of purchase or licensing of "off the shelf" applications | Annual cost of purchase or licensing of "off the shelf" applications | Annual cost of purchase or licensing of "off the shelf" applications | 70.6 | Annual cost of purchase or licensing of "off the shelf" applications | Annual cost of purchase or licensing of "off the shelf" applications | 10 | Annual cost of purchase or licensing of "off the shelf" applications | Annual cost of purchase or licensing of "off the shelf" applications | 133.6 | Annual cost of purchase or licensing of "off the shelf" applications | 76.2 | 290.4 | ||||
| - E-mail, Internet tools, collaborative software | Annual cost of purchase or licensing of required software | Annual cost of purchase or licensing of required software | Annual cost of purchase or licensing of required software | Annual cost of purchase or licensing of required software | 7.8 | Annual cost of purchase or licensing of required software | Annual cost of purchase or licensing of required software | Annual cost of purchase or licensing of required software | Annual cost of purchase or licensing of required software | 7.8 | |||||||
| Other OE&E | |||||||||||||||||
| - Centrex Charges | Annual Centrex charges. Detail below what services are provided within charges. | 0 | |||||||||||||||
| - Local dial tone charges | Monthly access charges and taxes. | 164.3 | 164.3 | ||||||||||||||
| -IntraLata Long Distance/toll charges | Annual cost of intralata charges | 35.3 | 35.3 | ||||||||||||||
| - Interlata charges | Annual cost of interlata (within Calif) traffic | 153 | 153 | ||||||||||||||
| - Interstate/int'l charges | Annual cost of out-of-state long distance. | 174.2 | 174.2 | ||||||||||||||
| Travel | Total annual travel costs for personnel performing this function. | 28.5 | Total annual travel costs for personnel performing this function. | 4.4 | Total annual travel costs for personnel performing this function. | 8 | Total annual travel costs for personnel performing this function. | 4.1 | Total annual travel costs for personnel performing this function. | 3 | Total annual travel costs for personnel performing this function. | Total annual travel costs for personnel performing this function. | Total annual travel costs for personnel performing this function. | 48 | |||
| Supplies/Services | Supplies and service charges associated with performing this function. | 20.8 | Supplies and service charges associated with performing this function. | 50.4 | Supplies and service charges associated with performing this function. | 6.5 | Supplies and service charges associated with performing this function. | 0.8 | Supplies and service charges associated with performing this function. | 4 | Supplies and service charges associated with performing this function. | 42 | Supplies and service charges associated with performing this function. | Supplies and service charges associated with performing this function. | 5.9 | 130.4 | |
| All other | All other OE&E costs not included in above sub categories | 50.1 | All other OE&E costs not included in above sub categories | 14.8 | All other OE&E costs not included in above sub categories | 15.8 | All other OE&E costs not included in above sub categories | 25.4 | All other OE&E costs not included in above sub categories | All other OE&E costs not included in above sub categories | All other OE&E costs not included in above sub categories | 109.4 | All other OE&E costs not included in above sub categories | 121 | 336.5 | ||
| 5512.3 | |||||||||||||||||
| Total for Column | 2077.8 | 533.1 | 143 | 61 | 204 | 145 | 1347 | 1001.4 | |||||||||
| Campus Expenditures | Voice/Telecom | $ | Network Operation | $ | Desktop Support | $ | Help Desk | $ | Training | $ | Instructional Media | $ | Schools/Colleges | $ | Other | $ | Total $ |
| Addtional detail needed: | |||||||||||||||||
| Telecom switch: When do the lease or purchase payments cease? When would a new switch or major upgrade be needed? Response: Last payment on the 9600 XL main switch is August 1998. We plan to replace the switch with current technology in 1999-2000 contingent on continued availability of funding to the campus. At the present time we need to upgrade software on all the switches to Release 11, estimated cost $100,000 for the software (costs for the associated hardware upgrade are not known now). | |||||||||||||||||
Last Updated on 12/11/97
By John A. Cagle