Auxiliary Budget Summary
| UNIVERSITY AUXILIARY | 1999/00 | 1999/00 | 1999/00 | 2000/01 | Faculty | 2000/01 Position Detail | Total Positions |
|
| Initial Budget |
Actual Income |
Actual Expenditures |
Initial Budget |
|||||
| Staff | Manag- ement |
|||||||
| THE AGRICULTURAL FOUNDATION OF CALIFORNIA STATE UNIVERSITY, FRESNO | $2,601,956 | $3,981,501 | $3,158,002 | $2,918,672 | 4.00 | 4.00 | ||
| CALIFORNIA STATE UNIVERSITY, FRESNO ASSOCIATION, INC. | 21,147,434 | 21,839,903 | 21,444,728 | 20,551,230 | 62.38 | 26.50 | 88.88 | |
| ASSOCIATED STUDENTS OF CALIFORNIA STATE UNIVERSITY, FRESNO | 650,000 | 421,366 | 328,086 | 746,000 | ||||
| CALIFORNIA STATE UNIVERSITY, FRESNO FOUNDATION | ||||||||
| FINANCIAL SERVICES | 1,992,190 | 2,320,811 | 2,165,186 | 2,151,467 | 9.38 | 1.50 | 10.88 | |
| GRANTS AND CONTRACTS | 4,395,436 | 96.17 | 12.75 | 108.92 | ||||
| ATHLETIC CORPORATION OF CALIFORNIA STATE UNIVERSITY, FRESNO | 15,255,021 | 16,807,584 | 16,732,900 | 16,354,109 | 40.00 | 12.00 | 52.00 | |
| FRESNO STATE PROGRAMS FOR CHILDREN, INC. | 1,346,267 |
1,430,054 |
1,377,763 |
1,421,221 |
32.50 |
32.50 |
||
| TOTAL | $42,992,868 | $46,801,219 | $45,206,665 | $48,538,135 | 244.43 | 52.75 | 297.18 | |
