Division of Administrative Services

Campus: Home | Directory | Search

Unit Banner

Site Search Button

Expediture Level A Baseline Allocation Detail

AREA 1999/00 1999/00 1999/00 2000/01 Level A Net 2000/01
Initial Budget Final Budget Actual Expenditures Allocation
%
Baseline Allocation Adjustments To Baseline Initial Budget
Allocable Budget
Academic Affairs $82,619,943 $88,487,536 $86,180,576 72.48% $77,999,487 $9,854,119 $87,853,606
Student Services $9,916,475 $10,887,651 $10,510,806 8.78% $9,449,408 $725,962 $10,175,370
VP Administration $5,607,833 $6,677,302 $6,464,905 5.35% $5,755,829 $436,819 $6,192,648q
Plant Operations 10,529,993 10,352,624 9,227,924 9.25% 9,956,926 722,430 10,679,356
TOTAL ADMINISTRATIVE SERVICES $16,137,826 $17,029,926 $15,692,829 14.60% $15,712,755 $1,159,249 $16,872,004
University Advancement $1,551,180 $1,519,062 $1,515,993 1.35% $1,455,042 $279,619 $1,734,661
Central Management $1,101,858 $1,243,332 $1,216,538 1.06% $1,136,916 $70,037 $1,206,953
Athletics $1,928,200 $2,000,719 $1,989,599 1.74% $1,870,607 $50,830 $1,921,437
TOTAL ALLOCABLE BUDGET $113,255,482 $121,168,226 $117,106,341 100.00% $107,624,215 $12,139,816 $119,764,031
Compensation $5,675,000 -$140,755 $1,174 $6,417,000 $6,417,000
Administrative Support Series Reclass $106,052
BATS $181,100 181,100
Benefits 21,077,793 16,629,858 14,823,482 16,625,133 16,625,133
Fee Shortfall 341,610
Honors Program -21,725
McLane Telecom -290,000 -290,000
Parking Reimbursement -79,145
PeopleSoft Implementation Loan 0 862,154 0 0
Risk Management Pool 2,250,162 2,234,873 2,355,166 2,270,158 2,270,158
Student Financial Aid 7,268,811 8,114,271 8,175,580 8,222,271 8,222,271
Work-Study 465,509 465,509 651,265 465,509 465,509
Energy Bond Payment 500,200 500,200 500,418 500,200 500,200
CMS Implementation Costs 0 -180,800 -180,800 0 0
TOTAL CENTRALLY MONITORED FUNDS $37,343,527 $27,653,041 $26,819,294 $34,681,371 $0 $34,681,371
University Reserve $1,543,543 $480,669 $135,377 $1,543,543 $0 $1,543,543
Reimbursed Activities $6,500,000 $6,500,000 $6,270,230 $6,170,855 $6,170,855
TOTAL ALLOCATIONS $158,642,552 $155,801,936 $150,331,242 $150,019,984 $12,139,816 $162,159,800

Go to Budget Book Page

Valid XHTML 1.0 Valid CSS 2.1