Revenue Budget Summary
| GENERAL FUND STATE ALLOCATION | 1999/00 | 1999/00 | 1999/00 | 1999/00 | 2000/2001 |
| Initial Budget | Final Budget | Actual Revenues | Revenue Variance | Initial Budget | |
| $122,191,722 | $120,396,631 | $120,396,631 | $0 | $126,604,715 | |
| ONE-TIME AND TEMPORARY FUNDING | $1,145,600 | ||||
| Reimbursements: | |||||
| Parking Security | $79,145 | $79,145 | $79,145 | $0 | $0 |
| Total Reimbursements | $79,145 | $79,145 | $79,145 | $0 | $0 |
| Revenues: | |||||
| Federal Administrative Allowance - SEOG | $13,298 | $13,298 | $28,877 | $15,579 | $13,298 |
| Federal Administrative Allowance - Perkins | 35,646 | 35,646 | 35,170 | -476 | 35,646 |
| Federal Administrative Allowance - PELL | 21,045 | 21,045 | 34,510 | 13,465 | 21,045 |
|
Federal
Administrative Allowance - Work Study |
26,695 | 26,695 | 37,858 | 11,163 | 26,695 |
| College Work Study - On Campus | 300,000 | 300,000 | 545,170 | 245,170 | 300,000 |
| College Work Study - Off Campus | 115,856 | 115,856 | 79,569 | -36,287 | 115,856 |
| College Work Study - Job Location Development | 47,300 | 47,300 | -47,300 | 47,300 | |
| Concurrent Enrollment | 39,976 | 39,976 | 0 | -39,976 | 39,976 |
| Non-Resident Tuition | 3,982,542 | 3,982,542 | 3,241,479 | -741,063 | 3,982,542 |
| Student Academic Services Fee | 390,000 | 390,000 | 454,645 | 64,645 | 420,000 |
| Student Health Services Fee | -15 | -15 | |||
| Application Fee | 582,100 | 582,100 | 600,278 | 18,178 | 582,100 |
| State University Fee | 22,833,154 | 22,982,079 | 22,594,043 | -388,036 | 23,382,154 |
| Work Study - Private | 49,653 | 49,653 | 26,678 | -22,975 | 49,653 |
| Miscellaneous Revenue | 288,820 | 288,820 | 160,075 | -128,745 | 288,820 |
| Total Revenues | $28,726,085 | $28,875,010 | $27,838,337 | -$1,036,673 | $29,305,085 |
| Reimbursed Activities: | |||||
| Revenue | $500,000 | $500,000 | $218,230 | -$281,770 | $250,000 |
| Reimbursements | 6,000,000 | 6,000,000 | 5,699,451 | -300,549 | 6,000,000 |
| Total Reimbursed Activities | $6,500,000 | $6,500,000 | $5,917,681 | -$582,319 | $6,250,000 |
| TOTAL REIMBURSEMENTS/REVENUES | $35,305,230 | $35,454,155 | $33,835,163 | -$1,618,992 | $35,555,085 |
| TOTAL GENERAL FUND BUDGET | $158,642,552 | $155,850,786 | $154,231,794 | -$1,618,992 | $162,159,800 |
