GRADUATE DEGREE PROGRAMS
- Program criteria and graduate coordinator list for domestic students
- Program criteria and graduate coordinator list for international students
- Doctoral Programs
- Educational Specialist Program
- Master Programs
- Off-Campus Program
- Web-Based Online Program
Doctoral Programs
PROGRAM |
DIRECTOR (Click on name to send email) |
OFFICE PHONE (559) |
DEPT PHONE (559) |
|---|---|---|---|
| Educational Leadership (Ed.D.) | Sharon Brown-Welty | 278-0294 | 278-0427 |
| Nursing (DNP) | Keitha Mountcastle | 278-4691 | 278-2041 |
| Physical Therapy (D.P.T.) | Peggy Trueblood | 278-3008 | 278-2625 |
Educational Specialist Program
PROGRAM |
DIRECTOR (Click on name to send email) |
OFFICE PHONE (559) |
DEPT PHONE (559) |
|---|---|---|---|
| School Psychology (Ed.S.) | Marilyn Wilson | 278-5129 |
278-2691 |
Master Programs
AUTHORIZED OPTIONS |
COORDINATOR/ DIRECTOR (Click on name to send email) |
OFFICE PHONE (559) |
DEPT. PHONE (559) |
|
|---|---|---|---|---|
| Accountancy (MS) (currently suspended) |
Denise Patterson | 278-3971 | 278-2852 | |
| Animal Science (MS) | Anne Rodiek | 278-5623 | 278-2971 | |
| Art (MA) | Stephanie Ryan | 278-2117 | 278-2516 | |
| Biology (MS) | John Constable | 278-2410 | 278-2001 | |
| Biotechnology (MBt) | Alice Wright | 278-7692 | 278-2001 | |
| Business Administration (MBA) | Rafael Solis | 278-2107 | 278-2107 | |
| Chemistry (MS) | Alam Hasson | 278-2420 | 278-2103 |
|
| Civil Engineering (MS) | William Wright | 278-5591 | 278-2889 | |
| Communication (MA) | Marnel Niles | 278-8805 | 278-2826 | |
| Deaf Education | Steve Skelton | 278-2698 | 278-2423 | |
| Speech-Language Pathology | ||||
| Computer Science (MS) | Alex Shih-Hsi Liu | 278-4789 | 278-4373 | |
| Marriage and Family Therapy | Kyle Weir | 278-0169 | 278-0340 | |
| School Counseling | ||||
| Student Affairs & College Counseling | ||||
| Creative Writing (MFA) | Tim Skeen | 278-4924 | 278-2553 | |
| Criminology (MS) | Toni DuPont-Morales | 278-5715 | 278-2305 | |
| Education (MA) | Curriculum/Instruction | Roy Bohlin | 278-0245 | 278-0240 |
| Early Childhood Education | Pamela Lane-Garon | 278-0320 | 278-0250 | |
| Educational Leadership and Administration | Linda Hauser (K-12) |
278-0362 |
278-0350 | |
| Diane Oliver (Higher Ed.) | 278-0448 | 278-0350 | ||
| Reading/Language Arts | Imelda Basurto | 278-0285 | 278-0250 | |
| Computer Engineering | Reza Raeisi | 278-6038 | 278-2726 | |
| Electrical Engineering | Reza Raeisi | 278-6038 | 278-2726 | |
| Mechanical Engineering | Walter V. Loscutoff | 278-5593 | 278-2368 | |
| English (MA) | Composition Theory | Toni Wein | 278-2207 |
278-2553 |
| Literature | ||||
Food and Nutritional Sciences (MS) |
Sandra Witte | 278-2061 | 278-2164 | |
| Geology (MS) | Robert Dundas | 278-6984 | 278-3086 | |
| History (MA) | Traditional track | Brad Jones | 278-2351 | 278-2153 |
| Teaching | Michelle Den Beste | 278-5154 | 278-2153 |
|
| Industrial Technology (MS) | Arun Nambiar | 278-1443 | 278-2145 | |
| Interdisciplinary Studies (MA, MS) |
Sharon Brown-Welty | 278-2448 | 278-2448 | |
| International Relations (MA) | Melanie Ram | 278-5324 | 278-2988 | |
| Kinesiology (MA) | Exercise Science | Jenelle Gilbert | 278-8902 | 278-2016 |
| Sport Adminstration | ||||
| Sport Psychology | ||||
| Linguistics (MA) | Teaching English as a Second Language | Sean Fulop | 278-2441 | 278-2441 |
| (Peace Corps studies available) | ||||
| Marine Science (MS) at Moss Landing | Larry Riley | 278-2997
|
278-2001 |
|
| Mass Communication and Journalism (MA) | Kelley McCoy | 278-7028 | 278-2087 | |
| Mathematics (MA) | Teaching | Oscar Vega | 278-4903 | 278-2992 |
| Music (MA) | Music Education | Teresa Beaman | 278-3975 | 278-2654 |
| Performance | ||||
| Nursing (MS/DNP) | Clinical Nurse Specialist/Nurse Educator | Keitha Mountcastle | 278-4691 | 278-2041 |
| Primary Care/Nurse Practitioner | ||||
| Physical Therapy (MPT/DPT) | Peggy Trueblood | 278-3008 | 278-2625 | |
| Physics (MS) | Gerardo Munoz | 278-4131 | 278-2371 | |
| Plant Science (MS) | (Peace Corps studies available) | John Bushoven | 278-7391 | 278-2861 |
| Psychology (MA) | Applied Behavior Analysis | Lorin Lachs | 278-4853 | 278-2691 |
| General/Experimentals | ||||
| Public Administration (MPA) | Curt Kline | 278-2865 | 278-2988 | |
| Public Health (MPH) | Health Promotion | Vicki Krenz | 278-2684 | 278-4014 |
| Health Policy and Management | ||||
| Reading (MA) | Glenn DeVoogd | 278.0279 | 278.0250 | |
| Rehabilitation Counseling (MS) | Carol Rankin | 278-0316 | 278-0340 | |
| Social Work (MSW) | Donna Hardina | 278-2307 | 278-3992 | |
| Spanish (MA) | Yolanda Doub | 278-5756 | 278-2386 | |
| Special Education (MA) | Hong Shen | 278-0289 | 278-0340 | |
| Teaching (MA) | 278-0356 |
278-0240 | ||
| Viticulture and Enology (MS) | Kaan Kurtural | 278-2414 | 278-2089 | |
Off-Campus Program
|
|
|
(Click on name to send email) |
Phone |
|---|---|---|---|
| Downtown Fresno | Criminology |
(559)278-8880 |
Web-Based Online Program
PROGRAM |
DIRECTOR (Click on name to send email) |
OFFICE PHONE (559) |
DEPT PHONE (559) |
|---|---|---|---|
| Reading (MA) | Glenn DeVoogd | 278-0279 |
278-0250 |
| Teaching (MA) | Walter Ullrich | 278-0356 |
278-0240 |
