![]() |
|
|
Chapter 062 |
Chapter 062
Nominees Each year our chapter solicits applications from the university's top students, those possessing at least a 3.8 grade point average. Our chapter then selects the student considered to be the best from this field of applicants. This student's name and credentials are forwarded to the national office. Click HERE to view examples of letters students receive encouraging them to apply for fellowship applications. One letter is sent by the chapter to all seniors with a minimum of a 3.8 grade point average. A second letter is an example of one sent to the deans of the various colleges and schools requesting their help to reach their top students. We are very proud of our students and their accomplishments. Our chapter is fortunate to have several recipients over the years. Key
|
Year |
Name |
Major |
Award |
| 1953 | |||
| 1954 | |||
| 1955 | |||
| 1956 | |||
| 1957 | |||
| 1958 | |||
| 1959 | Patricia A. Beckman | Honorable Mention | |
| 1960 | |||
| 1961 | |||
| 1962 | |||
| 1963 | Albert Shunji Ito | Physics | Fellowship |
| 1964 | |||
| 1965 | Jeanette I. Towery | Psychology | Fellowship |
| 1966 | Judith LaVerne Fries | Chemistry | Fellowship |
| 1967 | Lester Dwayne Brothers | Music | Fellowship |
| 1968 | |||
| 1969 | |||
| 1970 | Pichit Lerttamrab | Economics | Fellowship |
| 1971 | |||
| 1972 | Winston Kai-Wan Chow | Mathematics | Fellowship |
| 1973 | Laurie Jean West | Nominee | |
| 1974 | William Bryden Bissell, Jr. | History | Nominee |
| 1975 | Jack Carl Melvin | Nominee | |
| 1976 | June Anne English | Psychology/Anthropology | Fellowship |
| 1977 | Julia Kwan-Yui Ko | Sociology/Economics | Honorable Mention |
| 1978 | Cary Michael Manoogian | Chemistry | Honorable Mention |
| 1979 | Thomas Johnson Cunningham | Economics | Nominee |
| 1980 | Ben Tsutomu Arikawa | History | Honorable Mention |
| 1981 | Janice L. Peterson | Economics | Fellowship |
| 1982 | L. Jane Saldana | Psychology | Nominee |
| 1983 | Gregg William Causey | Biology | Fellowship |
| 1984 | Gigi Aileen Randolph | Psychology | Nominee |
| 1985 | Laura Pulido | Geography | Nominee |
| 1986 | Rebecca Joan Drew | Biology | Fellowship |
| 1987 | Loretta Kay Collins Wall | English | Honorable Mention |
| 1988 | Franklin West Barker | Sociology/Russian | Nominee |
| 1989 | Kwong Tat Yeung | Mechanical Engineering | Honorable Mention |
| 1990 | Nancy Lynn Pennington | History | Nominee |
| 1991 | Uri Elie Cohen | Functional Biology | Fellowship |
| 1992 | Vincent Michael Bence | Psychology | Nominee |
| 1993 | |||
| 1994 | Ara Norenzayan | Psychology | Nominee |
| 1995 | Wendy R. Hoffman | Business Administration | Nominee |
| 1996 | Marcus Scott Phill | Criminology | Nominee |
| 1997 | Terri Lynne Koleber | Health Science | Nominee |
| 1998 | Laura Anne Hall | Physics | Fellowship |
| 1999 | Radha Raman | Liberal Studies | Nominee |
| 2000 | Matilda Soria | Psychology | Nominee |
| 2001 | Kim Fumiko Goto | Chemistry/Mathematics | Nominee |
| 2002 | |||
| 2003 | DeLynn Bettencourt | Electrical Engineering | Fellowship |
| 2004 | |||
| 2005 | Neil H. Gibson | Agricultural Business | Fellowship |
| 2006 |