Bachelor of Science in Industrial Technology Curriculum (2000-2001)
Teacher Credential Program
| GENERAL EDUCATION | MAJOR REQUIREMENTS 1999-2000 | ||||||
| G.E. Requirement: 51 semester units minimum to include 12 upper-division semester units. | Req | Comp | |||||
| Comp | Industrial Technology Core | ||||||
| Area A | |||||||
| A1 | Oral Communication | ( ) | IT 74 | Manufacturing Processes | 3 | ( ) | |
| A2 | Written Communication | ( ) | IT 92 | Industrial Safety Management | 3 | ( ) | |
| A3 | Critical Thinking: C Sci 1 required | ( ) | IT 102 | Industrial Computer Concepts | 3 | ( ) | |
| IT 104 | Product Design | 3 | ( ) | ||||
| Area B | IT 107 | Facilities Planning | 3 | ( ) | |||
| 12 semester units minimum including 3 upper division. One course is required in each subarea. | IT 114 | Industrial Materials | 3 | ( ) | |||
| IT 115 | CAD Principles and Methods | 3 | ( ) | ||||
| B1 | Physical Science: Phys 2A required | ( ) | IT 117 | Quality Assurance | 3 | ( ) | |
| B2 | Life Science | ( ) | IT 118 | Production Operations | 3 | ( ) | |
| B4 | Quantitative Reasoning: DS 71 required | ( ) | IT 199 or | Senior Problem in IT | 2 | ( ) | |
| IB | Upper-Division G.E. Integration, Area B | ( ) | SC 197 | Clinic Project | 3 | ( ) | |
| ACCT 4A or | Financial Acctg Principles | 3 | ( ) | ||||
| Area C | Ag Ec 31 | Farm Accounting | 3 | ( ) | |||
| 12 semester units minimum including 3 units upper division. Select one course from C1, C2, and IC plus one additional course from either C1 or C2. | Mgt 106 | Behavioral Principles of Management | 3 | ( ) | |||
| FIN 120 or | Principles of Finance | 4 | ( ) | ||||
| C1 | Arts | ( ) | Ag Ec 130 | Agricultural Finance | 3 | ( ) | |
| C2 | Humanities | ( ) | |||||
| IC | Upper-Division G.E. Integration, Area C | ( ) | Education Core | ||||
| Area D | IT 12 | Basic Vehicle Systems | 3 | ( ) | |||
| 15 semester units minimum including 6 units upper division. One course is required in each sub-area. | IT 41 | Industrial Design Graphics | 3 | ( ) | |||
| D1 | American History | ( ) | IT 52 | Basic Electricity | 3 | ( ) | |
| D2 | American Government | ( ) | IT 60 | Basic Graphic Arts | 3 | ( ) | |
| D3 | Social Science: IT 20 recommended | ( ) | IT 80 | Wood Processing Technology | 3 | ( ) | |
| ID | Upper-Division G.E. Integration, Area D | ( ) | |||||
| MI | Upper-Division G.E. Multicultural/International | ( ) | Areas of concentration (9 units in each area) | ||||
| 1st area | of concentration | ||||||
| Area E | ______ | __________________________ | 3 | ( ) | |||
| ______ | __________________________ | 3 | ( ) | ||||
| 3 semester units minimum | ______ | __________________________ | 3 | ( ) | |||
| 2nd area | of concentration | ||||||
| E1 | Lifelong Understanding and Self-Development | ( ) | ______ | __________________________ | 3 | ( ) | |
| ______ | __________________________ | 3 | ( ) | ||||
| ______ | __________________________ | 3 | ( ) | ||||
|
Note: Area A2 (Engl 1) must be completed before enrolling in C or D Breadth courses. |
|||||||
| Additional Requirements | |||||||
| Upper Div Writing Skills: | |||||||
| IT 198W recommended | ( ) | ||||||
| Phys 2B | ( ) | ||||||
| Areas of Concentration: | Professional Education Courses, | ||||||
| Minimum: 2 Areas with 9 units each | Clear Credential, Single Subjects | ||||||
| (Consult Department Coordinator) | Waiver Program in INDUSTRIAL | ||||||
| and TECHNOLOGY EDUCATION | |||||||
| CAD/CAM Systems Management | *Fifth Year Credential Program, | ||||||
| IT 112, 116, 131, 133, 134, 144, 147, | Professional Education Courses | (40) | |||||
| 148, 156, 158, 177 | |||||||
| EHD 50 | Intro to Teaching | (2) | ( ) | ||||
| HS 121 | Sec Health Sci Ed | (2) | ( ) | ||||
| ERF 151 | Soc Found Ed | (3) | ( ) | ||||
| ERF 152 | Psych Found Ed | (3) | ( ) | ||||
|
Industrial Control Systems Management |
CTET 159 | Curr & Inst | (3) | ( ) | |||
| IT 53, 110, 112, 116, 131, 133, 148, 156, 158 | CTET 161 | Method & Mat Sec Ed | (3) | ( ) | |||
| LEE 156s | Teaching of Reading | (3) | ( ) | ||||
| CTET 143 | Ed Appl of Comp | (3) | ( ) | ||||
| SPED 160 | Mainstreaming | (3) | ( ) | ||||
| EHD 155A | Student Teach Sec School | (5) | ( ) | ||||
| Quality Systems Management | EHD 155B | Student Teach Sec School | (5) | ( ) | |||
| IT 112, 116, 137, 148, 177, 184, 194; | EHD 155B | Student Teach Sec School | (5) | ( ) | |||
| Mgt 126 | |||||||
| * Must pass CBEST, take EHD 50, and have overall grade point average of 2.75 for admission to School of Education and Human Development Credential Program. | |||||||
| Transportation Systems Management | |||||||
| IT 12, 53, 110, 112, 116, 120, 121, 122, 127, 129, 131 | |||||||
