
Mini-MESA Day
6-Mar-04
| High Schools Competitions | |||||||||||||||
|
Place |
Buchanan | Dinuba | Duncan | Edison | Hanford E | Hanford W | Hoover | Mendota | Parlier | Roosevelt | Sanger | Sunnyside | Unknown | Total | |
| 1st | 2 | 1 | 2 | 10 | 1 | 2 | 1 | 1 | 20 | ||||||
| 2nd | 1 | 3 | 11 | 2 | 3 | 1 | 21 | ||||||||
| 3rd | 1 | 7 | 2 | 2 | 5 | 17 | |||||||||
|
Total |
2 | 2 | 6 | 28 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 7 | 0 | 58 | |
| Middle/Jr. High Schools Competitions | |||||||||||||||
| Place | Citrus | Parlier | McCabe | Sequoia | Terronez | Tioga | Wash Col. | W. Fresno | Unknown | Total | |||||
| 1st | 10 | 2 | 3 | 1 | 16 | ||||||||||
| 2nd | 7 | 4 | 3 | 1 | 1 | 16 | |||||||||
| 3rd | 7 | 4 | 1 | 12 | |||||||||||
|
Total |
24 | 0 | 0 | 10 | 7 | 2 | 1 | 0 | 0 | 44 | |||||