Home Patrol Operations Traffic Operations & ParkingTransportation Clery Act Maps
crime statistics
Student Housing
| CRIME | 2006 | 2007 | 2008 |
|---|---|---|---|
| Homicide | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 |
| Sex Offenses: Forcible | 0 | 1 | 2 |
| Sex Offenses: Non-Forcible | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated Assault | 0 | 1 | 1 |
| Burglary | 7 | 5 | 3 |
| Motor Vehicle Theft | 8 | 4 | 0** |
| Arson | 0 | 0 | 0 |
Student Housing
| ARRESTS | 2006 | 2007 | 2008 |
|---|---|---|---|
| Illegal Weapons Possession | 1 | 0 | 0 |
| Drug Law Violations | 7 | 10 | 5 |
| Liquor Law Violations | 3 | 1 | 1 |
Student Housing
| DISCIPLINARY REFERRALS | 2006 | 2007 | 2008 |
|---|---|---|---|
| Illegal Weapons Possession | * | * | * |
| Drug Law Violations | * | * | * |
| Liquor Law Violations | * | * | * |
*Disciplinary Referral statistics under "Student Housing" are included in the "University Property - On Campus" category.
**The Department of Education (D.O.E.) has requested that statistics are updated to reflect new reporting requirements that are not yet published. “Motor Vehicle Thefts” from the “Student Housing” category now only meet the requirements to be counted in the “University Property On Campus” category.