HomePatrol OperationsTraffic Operations & ParkingTransportationClery Act/Megan's LawMaps
crime statistics
Residential/Student Housing
| CRIME | 2008 | 2009 | 2010 |
|---|---|---|---|
| Homicide | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 |
| Sex Offenses: Forcible | 2 | 0 | 0 |
| Sex Offenses: Non-Forcible | 0 | 0 | 0 |
| Robbery | 0 | 1 | 0 |
| Aggravated Assault | 1 | 0 | 0 |
| Burglary | 3 | 3 | 3 |
| Motor Vehicle Theft | 0** | 0 | 0 |
| Arson | 0 | 0 | 0 |
Residential/Student Housing
| ARRESTS | 2008 | 2009 | 2010 |
|---|---|---|---|
| Illegal Weapons Possession | 0 | 2 | 0 |
| Drug Law Violations | 5 | 10 | 10 |
| Liquor Law Violations | 1 | 9 | 0 |
Residential/Student Housing
| DISCIPLINARY REFERRALS | 2008 | 2009 | 2010 |
|---|---|---|---|
| Illegal Weapons Possession | * | * | * |
| Drug Law Violations | * | * | * |
| Liquor Law Violations | * | * | * |
*Disciplinary Referral statistics under "Student Housing" are included in the "University Property - On Campus" category.
**“Motor Vehicle Thefts” from the “Student Housing” areas only meet the requirements to be counted in the “University Property On Campus” category.