HomePolicy Pages Online Forms Parent PagesFAQ'sContact UsGlossary
Standard Undergrad Budget
2007 -2008 Academic Year
UGRD PDF Version
CRED PDF Version
GRAD PDF Version
FULL TIME |
||||||
| WITH PARENTS | DORMS | OTHER | ||||
|---|---|---|---|---|---|---|
SEM |
A/Y |
SEM |
A/Y |
SEM |
A/Y |
|
| Fees | $1,649 | $3,298 | $1,649 | $3,298 | $1,649 | $3,298 |
| Books/Supplies | $ 536 | $1,072 | $ 536 | $1,072 | $ 536 | $1,072 |
| Room/Board | $1,737 | $3,474 | $4,081 | $8,162 | $3,705 | $7,410 |
| Transportation | $ 460 | $ 920 | $ 382 | $ 764 | $ 524 | $1,048 |
| Personal | $ 977 | $1,954 | $ 819 | $1,638 | $1,053 | $2,106 |
| TOTAL | $5,359 | $10,718 | $7,467 | $14,934 | $7,467 | $14,934 |
3/4 TIME |
||||||
| WITH PARENTS | DORMS | OTHER | ||||
SEM |
A/Y |
SEM |
A/Y |
SEM |
A/Y |
|
| Fees | $1,649 | $3,298 | $1,649 | $3,298 | $1,649 | $3,298 |
| Books/Supplies | $ 402 | $ 804 | $ 402 | $ 804 | $ 402 | $ 804 |
| Room/Board | $1,737 | $3,474 | $4,081 | $8,162 | $3,705 | $7,410 |
| Transportation | $ 460 | $ 920 | $ 382 | $ 764 | $ 524 | $1,048 |
| Personal | $ 977 | $1,954 | $ 819 | $1,638 | $1,053 | $2,106 |
| TOTAL | $5,225 | $10,450 | $7,333 | $14,666 | $7,333 | $14,666 |
HALF TIME |
||||||
| WITH PARENTS | DORMS | OTHER | ||||
SEM |
A/Y |
SEM |
A/Y |
SEM |
A/Y |
|
| Fees | $1,067 | $2,134 | $1,067 | $2,134 | $1,067 | $2,134 |
| Books/Supplies | $ 268 | $ 536 | $ 268 | $ 536 | $ 268 | $ 536 |
| Room/Board | $1,737 | $3,474 | $4,081 | $8,162 | $3,705 | $7,410 |
| Transportation | $ 460 | $ 920 | $ 382 | $ 764 | $ 524 | $1,048 |
| Personal | $ 977 | $ 1,954 | $ 819 | $1,638 | $1,053 | $2,106 |
| TOTAL | $4,509 | $9,018 | $6,617 | $13,234 | $6,617 | $13,234 |
LESS THAN HALF TIME |
||||||
| WITH PARENTS | DORMS | OTHER | ||||
SEM |
A/Y |
SEM |
A/Y |
SEM |
A/Y |
|
| Fees | $1,067 | $2,134 | $1,067 | $2,134 | $1,067 | $2,134 |
| Books/Supplies | $ 134 | $ 268 | $ 134 | $ 268 | $ 134 | $ 268 |
| Transportation | $ 115 | $ 230 | $ 95 | $ 190 | $ 131 | $ 262 |
| TOTAL | $1,316 | $2,632 | $1,296 | $2,592 | $1,332 | $2,664 |
* Above estimated cost are subject to change
* A/Y = Academic year
* Sem = Semester
*Non-Resident Tuition/Fees:$339 per unit
$4068 per semester/12 units 2034 per semester/6 units
30 units max = $10,170 A/Y