CSUF Department of X

Campus: Home | Directories | Search

Standard Undergrad Budget
2008 -2009 Academic Year

 

  Adobe IconDOCT PDF Version               Adobe IconCRED PDF Version            Adobe IconGRAD PDF Version

   Adobe IconUGRD PDF Version   

FULL TIME

WITH PARENTS DORMS OTHER

SEM

A/Y

SEM

A/Y

SEM

A/Y

Fees $1,653 $3,306 $1,653 $3,306 $1,653 $3,306
Books/Supplies $614 $1,228 $614 $1,228 $614 $1,228
Room/Board $2,025 $4,050 $4,295 $8,590 $4,900 $9,800
Transportation $500 $1,000 $386 $772 $529 $1,058
Personal $1,095 $2,190 $990 $1,980 $1,150 $2,300
TOTAL $5,887 $11,774 $7,938 $15,876 $8,846 $17,692

3/4 TIME

WITH PARENTS DORMS OTHER

SEM

A/Y

SEM

A/Y

SEM

A/Y

Fees $1,653 $3,306 $1,653 $3,306 $1,653 $3,306
Books/Supplies $460 $920 $460 $920 $460 $920
Room/Board $2,025 $4,050 $4,295 $8,590 $4,900 $9,800
Transportation $500 $1,000 $386 $772 $529 $1,058
Personal $1,095 $2,190 $990 $1,980 $1,150 $2,300
TOTAL $5,733 $11,466 $7,784 $15,568 $8,692 $17,384

HALF TIME

WITH PARENTS DORMS OTHER

SEM

A/Y

SEM

A/Y

SEM

A/Y

Fees $1,071 $2,142 $1,071 $2,142 $1,071 $2,142
Books/Supplies $307 $614 $307 $614 $307 $614
Room/Board $2,025 $4,050 $4,295 $8,590 $4,900 $9,800
Transportation $500 $1,000 $386 $772 $529 $1,058
Personal $1,095 $2,190 $990 $1,980 $1,150 $2,300
TOTAL $4,998 $9,996 $7,049 $14,098 $7,957 $15,914

LESS THAN HALF TIME

WITH PARENTS DORMS OTHER

SEM

A/Y

SEM

A/Y

SEM

A/Y

Fees $1,071 $2,142 $1,071 $2,142 $1,071 $2,142
Books/Supplies $153 $306 $153 $306 $153 $306
Transportation $125 $250 $96 $192 $132 $264
TOTAL $1,349 $2,698 $1,320 $2,640 $1,356 $2,712

  * Above estimated cost are subject to change
  * A/Y = Academic year
  * Sem = Semester
  *Non-Resident Tuition/Fees:$339 per unit
        $4068 per semester/12 units  2039 per semester/6 units
        30 units max = $10,170 A/Y