CSUF Department of X

Campus: Home | Directory | Search

Secondary Navigation Menu

Standard Undergrad Budget
2009 -2010 Academic Year

 

  Adobe IconDOCT PDF Version               Adobe IconCRED PDF Version            Adobe IconGRAD PDF Version

   Adobe IconUGRD PDF Version 

FULL TIME

WITH PARENTS DORMS OTHER

SEM

A/Y

SEM

A/Y

SEM

A/Y

Fees $2,336 $4,672 $2,336 $4,672 $2,336 $4,672
Books/Supplies $644 $1,288 $644 $1,288 $644 $1,288
Room/Board $2,169 $4,338 $4,826 $9,652 $5,112 $10,224
Transportation $506 $1,012 $391 $782 $536 $1,072
Personal $1,135 $2,270 $1,025 $2,050 $1,191 $2,382
TOTAL $6,790 $13,580 $9,222 $18,444 $9,819 $19,638

3/4 TIME

WITH PARENTS DORMS OTHER

SEM

A/Y

SEM

A/Y

SEM

A/Y

Fees $2,336 $4,672 $2,336 $4,672 $2,336 $4,672
Books/Supplies $483 $966 $483 $966 $483 $966
Room/Board $2,169 $4,338 $4,826 $9,652 $5,112 $10,224
Transportation $506 $1,012 $391 $782 $536 $1,072
Personal $1,135 $2,270 $1,025 $2,050 $1,191 $2,382
TOTAL $6,629 $13,258 $9,061 $18,122 $9,658 $19,316

HALF TIME

WITH PARENTS DORMS OTHER

SEM

A/Y

SEM

A/Y

SEM

A/Y

Fees $1,490 $2,980 $1,490 $2,980 $1,490 $2,980
Books/Supplies $322 $644 $322 $644 $322 $644
Room/Board $2,169 $4,338 $4,826 $9,652 $5,112 $10,224
Transportation $506 $1,012 $391 $782 $536 $1,072
Personal $1,135 $2,270 $1,025 $2,050 $1,191 $2,382
TOTAL $5,622 $11,244 $8,054 $16,108 $8,651 $17,302

LESS THAN HALF TIME

WITH PARENTS DORMS OTHER

SEM

A/Y

SEM

A/Y

SEM

A/Y

Fees $1,490 $2,980 $1,490 $2,980 $1,490 $2,980
Books/Supplies $161 $322 $161 $322 $161 $322
Transportation $126 $252 $98 $196 $134 $268
TOTAL $1,777 $3,554 $1,749 $3,498 $1,785 $3,570

  * Above estimated cost are subject to change
  * A/Y = Academic year
  * Sem = Semester
  *Non-Resident Tuition/Fees:$339 per unit
        $4068 per semester/12 units  2034 per semester/6 units
        30 units max = $10,170 A/Y